Players
| # | Name | AVG Best of | rated | AVG Last | rated |
|---|---|---|---|---|---|
| 1 | Otfried Derschmidt | 1032 | 3 | 1032 | 3 |
| 2 | Johannes Petz | 1014 | 3 | 1014 | 3 |
| 3 | Günther Kaimberger | 984 | 3 | 984 | 3 |
| 4 | Bernd Kolmanz | 971 | 4 | 971 | 4 |
| 5 | Bernd Wender | 955 | 3 | 955 | 3 |
| 6 | Stefan Gollinger | 939 | 3 | 939 | 3 |
| 7 | Karl Seper | 936 | 4 | 936 | 4 |
| 8 | David Wojak | 924 | 4 | 924 | 4 |
| 9 | Dylan J. Cooper (NZ) | 916 | 3 | 916 | 3 |
| 10 | Martin Gutternigg | 912 | 3 | 912 | 3 |
| 11 | Werner Mooshammer | 907 | 3 | 907 | 3 |
| 12 | Florian Gruber | 900 | 3 | 900 | 3 |
| 13 | Michael Paulus | 880 | 3 | 880 | 3 |
| 14 | Roland Schönmayr | 866 | 3 | 866 | 3 |
| 15 | Irmgard Derschmidt | 844 | 4 | 844 | 4 |
| 16 | Michi Priester | 837 | 3 | 837 | 3 |
| 17 | Rudolf Haag (DE) | 808 | 3 | 808 | 3 |
| 18 | Aaron Maxwell Andrews (US) | 782 | 3 | 782 | 3 |
| 19 | Simon Ceh | 710 | 4 | 710 | 4 |
| 20 | Anton Szankovich | 704 | 3 | 704 | 3 |
| 21 | Isa Priester | 627 | 3 | 627 | 3 |
| 22 | Magda Kiss | 624 | 4 | 624 | 4 |
| 23 | Wolf Naetar | 584 | 3 | 584 | 3 |
