| Name | Parcours Opening 2010 | Date | 2010-06-26 |
| Location | Retz/Steinbruch |
| Rounds | 3 |
| Targets | 12 |
| Event TpT | 3.2685 |
| Player | Score | Player TpT | Rating |
|---|---|---|---|
| Bernd Wender | 114 | 3.1667 | 1031 |
| Werner Mooshammer | 116 | 3.2222 | 1014 |
| Bernd Kolmanz | 118 | 3.2778 | 997 |
| Mike Bischof-Horak | 118 | 3.2778 | 997 |
| Reinhold Schachner | 120 | 3.3333 | 980 |
| Michi Priester | 120 | 3.3333 | 980 |
| Clemens Toscani | 120 | 3.3333 | 980 |
| Michael Paulus | 121 | 3.3611 | 972 |
| Philipp Toscani | 122 | 3.3889 | 963 |
| Karl Seper | 124 | 3.4444 | 946 |
| Irmgard Derschmidt | 125 | 3.4722 | 938 |
| Robert Rossi | 125 | 3.4722 | 938 |
| Susanne Giendl | 133 | 3.6944 | 870 |
| Helmut Hnizdo | 133 | 3.6944 | 870 |
| Aaron Maxwell Andrews (US) | 134 | 3.7222 | 861 |
| Andreas Nechi | 136 | 3.7778 | 844 |
| Magda Kiss | 143 | 3.9722 | 785 |
| Isa Priester | 145 | 4.0278 | 768 |
| Gabriele Gould | 149 | 4.1389 | 734 |
| Anton Szankovich | 150 | 4.1667 | 725 |
| Andreas Hahn | 150 | 4.1667 | 725 |
| Simon Niederbacher | 151 | 4.1944 | 717 |
| Mathias Schramböck | 155 | 4.3056 | 683 |
| Hans Lackner | 163 | 4.5278 | 615 |
| Verena Droschke | 165 | 4.5833 | 598 |
| Waltraud Paulus | 171 | 4.7500 | 547 |
| Wolf Naetar | 174 | 4.8333 | 521 |
| Christian Bayer | 183 | 5.0833 | 445 |
